電機安全解析装置 DALE LT544D
| 仕様 | |
|---|---|
| Display | |
| Display | LCD3 1/2 digits |
| Controls | |
| Function switch | 4positions |
| Neutral switch | Closed/open |
| Polarity switch | Normal/off/reversed |
| Leakage switch | Chassis/earth |
| Lead selector | N/A |
| ECG simulator | N/A |
| TestLoad | |
| TestLoad | ANSI/AAMI ES1-1993 |
| Power supply | |
| Input | 85 to 265 VAC 50/60Hz |
| Rating | 15 A for 30 min 20 A for 2min |
| 仕様 | |
|---|---|
| Measurements | |
| Line voltage | Accuracy : 2% Resolution : 1V Range : 82 to 265V |
| Instrument current | Accuracy : 5% Resolution : 10mA Range : 0 to 19.99A |
| Earth/chassis | Accuracy : 1% Resolution : 10mΩ Range : 0 to 19.99Ω |
| resistance | Accuracy : 2% Resolution : 10mΩ Range : 0 to 19.99Ω |
| Leakage current | Accuracy : 1% Resolution : 1μA Range : 0 to 1999μA |
| Wall-outlet polarity | 5 conditions |
| Dimensions (L x W x H) | |
| (in) | 3.5 x 7.0 x 1.5 |
| (cm) | 8.9 x 17.8 x 3.8 |
| Weight | |
| Weight | 2 lbs (907g) |